Space for Lease
| Mixed Use | Location | Address | Available |
|---|---|---|---|
| Huffman Building A » | South Anchorage | 11901 Industry Way | 1,556 square feet; 8,485 square feet |
| Huffman Building O » | South Anchorage | 12050 Industry Way | 1,800 square feet |
| Huffman Building B » | South Anchorage | 12001 Industry Way | 2,226 square feet |
| Kenai Center » | Kenai | 11312 Kenai Spur Highway | 832-20,000 square feet |
| Huffman Building C » | South Anchorage | 12101 Industry Way | Fully Leased |
| Huffman Building M » | South Anchorage | 11900 Industry Way | Fully Leased |
| Huffman Building N » | South Anchorage | 12000 Industry Way | Fully Leased |
| Office | Location | Address | Available |
|---|---|---|---|
| Whale Building » | Downtown Anchorage | 310 K Street | 1,113 square feet |
| Eagle Financial Center » | Eagle River | 10928 Eagle River Road | 3,664 square feet, demised as medical office space |
| Land Company Building » | Wasilla | 701 E Parks Highway | 345 and 1,800 square feet |
| 6401 A Street » | South Anchorage | 6401 A Street | Available January 2011 |
| JBG Office Building » | South Anchorage | 6411 A Street | Entire building available January 2011 |
| Huffman Plaza » | South Anchorage | 12350 Industry Way | Fully Leased |
| Brady Building » | Downtown Anchorage | 1031 W 4th Avenue | Fully Leased |
| Midtown Plaza » | Midtown | 471 W 36th Avenue | Fully Leased |
| Palmer Business Park » | Palmer | 1800 N Glenn Highway | Fully Leased |
| Retail | Location | Address | Available |
|---|---|---|---|
| Mall at Sears » | Midtown | 600 E Northern Lights Blvd | 1,000-6,700 square feet |
| Northern Lights & Muldoon Shopping Center » | East Anchorage | 7731 E Northern Lights Blvd | 1,020 square feet, 1,260 square feet |
| Huffman Building D » | South Anchorage | 12201 Industry Way | 2,870 square feet |
| Wasilla Shopping Center » | Wasilla | 591 E Parks Highway | 3,109 square feet |
| Pioneer Square Shopping Center » | Palmer | 535 W Evergreen | 625-13,800 square feet |
| University Square » | Midtown | 3838 Old Seward Highway | Available 10,985sf at $1.50 NNN |
| Huffman Shopping Center » | South Anchorage | 1501 Huffman Road | Fully Leased |
| Jewel Lake West Shopping Center » | South Anchorage | 4000 W Dimond Blvd | Fully Leased |
| Southgate Shopping Center » | South Anchorage | 1005 E Dimond Blvd | Fully Leased |
| Huffman Building S » | South Anchorage | 1320 Huffman Park Drive | Fully Leased |
| Huffman Auto Center » | South Anchorage | 1211 E Huffman | Fully Leased. |
| Warehouse | Location | Address | Available |
|---|---|---|---|
| Huffman Building P » | South Anchorage | 12100 Industry Way | 1,775 square feet. |
| Whitney Road Warehouse » | Ship Creek | 1301 Whitney Road | 37,500 square feet |
| Huffman Building Q » | South Anchorage | 12150 Industry Way | Fully Leased |
| International Freight Terminal » | Ted Stephens Anchorage International Airport | 4001 Old International Airport Road | Fully Leased. |
Build to Suit
| Commercial | Location | Address | Available |
|---|---|---|---|
| Tract M-1 Huffman Business Park » | South Anchorage | SE Corner of Industry Way & Huffman Park Dr | Build to Suit |
| Tract J-1 Huffman Business Park » | South Anchorage | SW Corner of Industry Way & Huffman Park Dr | Build to Suit |
| Office | Location | Address | Available |
|---|---|---|---|
| New Office Building » | South Anchorage | Dimond & Jewel Lake | 43,300 square feet |
Land for Sale
| Residential | Location | Address | Available |
|---|---|---|---|
| River View Estates » | Palmer | Republican Way | 1-2 Acre Home-sites |
| Alpine View Estates » | Palmer | Fishhook Road | 1-2 Acre Home-sites |
| Discovery Heights » | South Anchorage | Discovery Bay Drive | 4 Estate-sized Lots |

